BUY NOW AMAZON NEXT SALE ON 10 july ,12 PM
BUY NOW MI NEXT SALE ON 10 july ,12 PM
PRICE 3GB+32GB=9999₹
PRICE 4GB+64GB=12999₹
GENERAL
| Release date | June 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.73 x 77.26 x 8.10 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3080 |
| Removable battery | No |
| Colours | Dark Grey, Gold, Rose Gold |
| SAR value | 1.12 |
DISPLAY
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 720x1440 pixels |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | Snapdragon 625 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 12-megapixel |
| Rear Flash | LED |
| Front camera | 16-megapixel |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 8.1 Oreo |
| Skin | MIUI 9.5 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Infrared | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |



