Xiaomi Mi A2 and Xiaomi Mi A2 Lite Specifications, Pricing, and Availability
Category xiaomi A2 xiaomi A2 fectures
Dimensions and Weight | 158.7 x 75.4 x 7.3mm, 166g | 149.33 x 71.68 x 8.75mm, 178g |
CPU | Qualcomm Snapdragon 660 @ 2.2GHz | Qualcomm Snapdragon 625 @ 2.0GHz |
GPU | Adreno 512 | Adreno 506 |
RAM | 4GB/6GB | 3GB/4GB |
Rear Cameras | 12MP + 20MP f/1.75 (Sony IMX486 + Sony IMX376) w/ LED flash, autofocus phase detection, 1.25μm + 2μm Super Pixel, 2x optical zoom, 2160p video recording | 12MP + 5MP f/2.2 w/ LED flash, 1.25μm + 1.12μm pixel sizes, gyro-EIS, 1080p video recording |
Front Camera | 20MP f/1.8 (Sony IMX376) w/ 1080p video recording | 5MP F/2.0 w/ 1080p video recording |
Storage | 32GB/64GB/128GB | 32GB/64GB w/ microSD support |
Display | 6-inch 1080×2160 18:9 IPS LCD. 403 PPI, 85% NTSC. Color contrast ratio: 1500:1. 2.5D glass. | 5.84-inch 1080×2280 19:9 IPS LCD with screen notch. 432ppi,84% NTSC. Color contrast ratio: 1500:1. 500nit maximum brightness. |
Audio | No 3.5mm headphone jack (adapter included), speaker | 3.5mm headphone jack, speaker |
Battery | 3,000mAh battery 5V/2A charging | 4,000mAh battery 5V/2A charging |
Ports | USB Type-C (USB 2.o) | micro-USB (USB 2.0) |
Software | Android 8.1 Oreo (Android One) | Android 8.1 Oreo (Android One) |
Connectivity | Dual nano-SIM Bluetooth 5.0 | Information not available yet |
Bands | GSM: B2/3/5/8 WCDMA: B1/2/4/5/8 TDD-LTE: B38/40 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20 | Information not available yet |
Colors | Black, Blue, Gold, Red, Rose Gold | Black, Blue, Gold |
Pricing (in Spain) | €249 (~20,076INR/$291) for 4GB RAM +32GB storage
€299 (~24,104INR/$350) for 4GB RAM + 64GB storage
€349 (~28,135INR/$408) for 6GB RAM + 128GB storage
| €179 (~14,430INR/$209) for 3GB RAM + 32GB storage
€229 (~18,460INR/$268) for 4GB RAM + 64GB storage
|
Availability | Late July in 40 markets | Late July in 40 markets |
Display
Android 8.0 and Android 8.1 Oreo